Revision of designations of certain Group `C’ posts consequent upon implementation of VI CPC recommendations
REVISION OF DESIGNATIONS AS SUGGESTED BY AIRF Old Designations | Pre-Revised Grade | Designations proposed by the Railway Board | New Designations proposed by AIRF | ||||||
Drawing/Design Staff | |||||||||
SSE(Drawing/Design) | 7450-11500 | Sr.Section Engineer (Drawing/Design) | Section Engineer (Drawing/Design) | ||||||
SE (Drawing/Design) | 6500-10500 | ||||||||
JE-I (Drawing/Design) | 5500-9000 | Jr.Engineer(Drawing/Design) | Jr. Engineer (Drawing/Design) | ||||||
JE-II (Drawing/Design) | 5000-8000 | ||||||||
Loco Inspectors | |||||||||
Chief Loco Inspector | 7450-11500 | Chief Loco Inspector | Chief Loco Inspector | ||||||
Loco Inspector | 6500-10500 | ||||||||
Loco Maintenance | |||||||||
Sr. Section Engineer(Loco) | 7450-11500 | Sr. Section Engineer (Loco) | Sr. Engineer (Loco) | ||||||
Section Engineer(Loco) | 6500-10500 | ||||||||
Chemical & Metallurgical Staff | |||||||||
Chemical & Metallurgical Superintendent Gr. I | 7450-11500 | Chemical & Metallurgical Superintendent | Sr. Engineer(Chemical & Metallurgical) | ||||||
Chemical & Metallurgical Superintendent Gr. II | 6500-10500 | ||||||||
Chemical & Metallurgical Assistant Gr. I | 5500-9000 | Chemical & Metallurgical Assistant | Jr. Engineer(Chemical & Metallurgical) | ||||||
Chemical & Metallurgical Assistant Gr. II | 5000-8000 | ||||||||
ELECTRICAL ENGINEERING DEPARTMENT | |||||||||
Technical Supervisors | |||||||||
Sr. Section Engineer | 7450-11500 | Sr. Section Engineer | Sr. Engineer | ||||||
Section Engineer | 6500-10500 | ||||||||
Jr. Engineer-I | 5500-9000 | Jr. Engineer | Jr. Engineer | ||||||
Jr. Engineer-II | 5000-8000 | ||||||||
Drawing/Design Staff | |||||||||
SSE (Drawing/Design) | 7450-11500 | Sr. Section Engineer (Drawing/Design) | Sr. Engineer (Drawing/Design) | ||||||
SE (Drawing/Design) | 6500-10500 | ||||||||
JE-I (Drawing/Design) | 5500-9000 | Jr. Engineer (Drawing/Design) | Jr. Engineer (Drawing/Design) | ||||||
JE-II (Drawing/Design) | 5000-8000 | ||||||||
Loco Inspectors | |||||||||
Chief Loco Inspector | 7450-11500 | Chief Loco Inspector | Chief Loco Inspector | ||||||
Loco Inspector | 6500-10500 | ||||||||
Loco Maintenance | |||||||||
Sr. Section Engineer(Loco) | 7450-11500 | Sr. Section Engineer (Loco) | Sr. Engineer (Loco) | ||||||
Section Engineer(Loco) | 6500-10500 | ||||||||
|
| ||||||||
SIGNAL & TELECOMMUNICATION ENGINEERING DEPARTMENT | |||||||||
Technical Supervisors | |||||||||
Sr. Section Engineer | 7450-11500 | Sr. Section Engineer | Sr. Engineer | ||||||
Section Engineer | 6500-10500 | ||||||||
Jr. Engineer-I | 5500-9000 | Jr. Engineer | Jr. Engineer | ||||||
Jr. Engineer-II | 5000-8000 | ||||||||
Drawing/Design Staff | |||||||||
SSE (Drawing/Design) | 7450-11500 | Sr. Section Engineer (Drawing/Design) | Sr. Engineer (Drawing/Design) | ||||||
SE (Drawing/Design) | 6500-10500 | ||||||||
JE-I (Drawing/Design) | 5500-9000 | Jr. Engineer (Drawing/Design) | Jr. Engineer (Drawing/Design) | ||||||
JE-II (Drawing/Design) | 5000-8000 | ||||||||
Controllers | |||||||||
Chief Controller | 7450-11500 | Chief Section Controller | Chief Section Controller | ||||||
Dy. Chief Controller | 6500-10500 | ||||||||
Telegraph Traffic: | |||||||||
Chief Inspector of Telegraph Traffic | 6500-10500 | Chief Inspector of Telegraphic Traffic | Chief Inspector of Telegraph Traffic | ||||||
Inspector of Telegraph Traffic | 5500-9000 | ||||||||
Head Signaller | 5000-8000 | ||||||||
Wagon Movement Inspectors | |||||||||
Chief Wagon Movement Inspector Sr. Wagon Movement Inspector Wagon Movement Inspector | 7450-11500 | Chief Wagon Movement Inspector | Chief Wagon Movement Inspector | ||||||
6500-10500 | |||||||||
5500-9000 | Wagon Movement Inspector | Wagon Movement Inspector | |||||||
5000-8000 | |||||||||
Train Clerks | |||||||||
Chief Train Clerk | 5500-9000 | Chief Train Clerk | Chief Trains Asstt. | ||||||
Head Train Clerk | 5000-8000 | ||||||||
RUNNING STAFF | |||||||||
Loco Running | |||||||||
Loco Pilot(Passenger) Gr. I/ Sr. Motorman | 6000-9800 | Loco Pilot (Passenger) | Sr. Loco Pilot /Motorman | ||||||
Loco Pilot(Passenger)Gr. II/ Motorman | 5500-9000 | ||||||||
Loco Pilot(Goods) Gr. I | 5500-9000 | Loco Pilot (Goods) | Loco Pilot | ||||||
Loco Pilot(Goods) Gr. II | 5000-8000 | ||||||||
Traffic Running | |||||||||
Sr. Passenger Guard | 5500-9000 | Passenger Guard | Train Captain(Passenger) | ||||||
Passenger Guard | 5000-8000 | ||||||||
CIVIL ENGINEERING DEPARTMENT: | |||||||||
Technical Supervisors | |||||||||
Sr. Section Engineer | 7450-11500 | Sr. Section Engineer | Sr. Engineer | ||||||
Section Engineer | 6500-10500 | ||||||||
Jr. Engineer-I | 5500-9000 | Jr. Engineer | Jr. Engineer | ||||||
Jr. Engineer-II | 5000-8000 | ||||||||
Drawing/Design Staff | |||||||||
SSE (Drawing/Design) | 7450-11500 | Sr. Section Engineer (Drawing/Design) | Sr. Engineer (Drawing/Design) | ||||||
SE (Drawing/Design) | 6500-10500 | ||||||||
JE-I (Drawing/Design) | 5500-9000 | Jr. Engineer(Drawing/Design) | Jr. Engineer (Drawing/Design) | ||||||
JE-II (Drawing/Design) | 5000-8000 | ||||||||
MECHANICAL ENGINEERING DEPARTMENT: | |||||||||
Technical Supervisors | |||||||||
Sr. Section Engineer | 7450-11500 | Sr. Section Engineer | Sr. Engineer | ||||||
Section Engineer | 6500-10500 | ||||||||
Jr. Engineer-I | 5500-9000 | Jr. Engineer | Jr. Engineer | ||||||
Jr. Engineer-II | 5000-8000 | ||||||||
Telephone Operators | |||||||||
Chief Telephone Operator | 6500-10500 | Chief Telephone Operator | Chief Telephone Supervisor | ||||||
Head Telephone Operator | 5500-9000 | ||||||||
Sr. Telephone Operator | 5000-8000 | ||||||||
Wireless Operators | |||||||||
Chief Inspector Wireless Traffic | 6500-10500 | Chief Inspector Wireless Traffic | Chief Inspector Wireless Traffic | ||||||
Sr. Wireless Operator/Inspector | 5500-9000 | ||||||||
Wireless Operator/Inspector Wireless | 5000-8000 | ||||||||
STORES DEPARTMENT | |||||||||
Technical Supervisors | |||||||||
Sr. Section Engineer(Printing) | 7450-11500 | Sr. Section Engineer (Printing) | Sr. Engineer (Printing) | ||||||
Section Engineer(Printing) | 6500-10500 | ||||||||
Jr. Engineer-I(Printing) | 5500-9000 | Jr. Engineer (Printing) | Jr. Engineer (Printing) | ||||||
Jr. Engineer-II(Printing) | 5000-8000 | ||||||||
Depot Material Superintendent | |||||||||
Chief Depot Material Supdt. | 7450-11500 | Chief Depot Material Supdt | Chief Depot Material Supdt. | ||||||
Depot Material Supdt Gr.I | 6500-10500 | ||||||||
Depot Material Supdt Gr.II | 5500-9000 | Depot Material Supdt. | Depot Material Supdt. | ||||||
Depot Material Supdt Gr.III | 5000-8000 | ||||||||
Shipping Inspectors | |||||||||
Chief Shipping Inspector | 7450-11500 | Chief Shipping Inspector | Chief Shipping Inspector | ||||||
Head Shipping Inspector | 6500-10500 | ||||||||
Sr. Shipping Inspector | 5500-9000 | Sr. Shipping Inspector | Sr. Shipping Inspector | ||||||
Shipping Inspector | 5000-8000 | ||||||||
PERSONNEL DEPARTMENT | |||||||||
Staff & Welfare Inspector | |||||||||
Chief Staff & Welfare Inspector | 7450-11500 | Chief Staff Welfare Inspector | Chief Staff Welfare | ||||||
Staff & Welfare Inspector Gr.I | 6500-10500 | Inspector | |||||||
Staff & Welfare Inspector Gr.II | 5500-9000 | Staff Welfare Inspector | Staff Welfare Inspector | ||||||
Staff & Welfare Inspector Gr.III | 5000-8000 | ||||||||
MEDICAL DEPARTMENT | |||||||||
Lab.Staff: | |||||||||
Chief Lab Supdt. | 7450-11500 | Chief Lab Supdt. | Chief Lab Supdt. | ||||||
Lab.Supdt. Gr.I | 6500-10500 | ||||||||
Lab Supdt.Gr.II | 5500-9000 | Lab Supdt. | Lab Supdt. | ||||||
Lab Supdt.Gr.III | 5000-8000 | ||||||||
Pharmacists: | |||||||||
Chief Pharmacist –II | 6500-10500 | Sr. Pharmacist | Chief Pharmacist | ||||||
Pharmacist-I | 5500-9000 | ||||||||
Pharmacist –II | 5000-8000 | ||||||||
Health & Malaria Inspectors: | |||||||||
Health & Malaria Insp.Gr.II | 6500-10500 | Health & Malaria Inspector -II | Chief Health & Malaria Inspector | ||||||
Health &Malaria Inspector Gr.III | 5500-9000 | ||||||||
Physiotherapists | |||||||||
Physiotherapists Gr.I | 6500-10500 | Physiotherapists | Physiotherapists | ||||||
Physiotherapists Gr.II | 5500-9000 | ||||||||
District Extension Educator/Extension Educator | |||||||||
District Extension Educator/Extension Educator | 6500-10500 | Extension Educator/District Extension Educator | Extension Educator/District Extension Educator | ||||||
5500-9000 | |||||||||
Radiographers | |||||||||
Chief Radiographer/ X-Ray Technician | 5500-9000 | Chief Radiographer/ Sr.X-Ray Technician | Chief Radiographer | ||||||
Radiographer/ X-Ray Technician Gr.I | 5000-8000 | ||||||||
Radiographer/ X-Ray Technician Gr.II | 4500-7000 | Radiographer/ .X-Ray Technician | Radiographer | ||||||
Radiographer/ X-Ray Technician Gr.III | 4000-6000 | ||||||||
Nursing Staff | |||||||||
Chief Matron | 7450-11500 | Matron | Chief Matron | ||||||
Matron | 6500-10500 | ||||||||
GENERAL: | |||||||||
Ministerial Staff (other than Accounts Department) | |||||||||
Chief Office Superintendent | 7450-11500 | Chief Office Superintendent | Chief Office Suptd. | ||||||
Office Superintendent Gr.I | 6500-10500 | ||||||||
Office Supdt.Gr.II | 5500-9000 | Office Supdt. | Office Suptd. | ||||||
Head Clerk | 5000-8000 | ||||||||
Typists | |||||||||
Superintendent(Typist) | 6500-10500 | Chief Supdt. (Typist) | |||||||
Chief Typist | 5500-9000 | Superintendent (Typist) | |||||||
Head Typist | 5000-8000 | ||||||||
Stenographers | |||||||||
Private Secretary Gr.II | 6500-10500 | Private Secretary | Sr. Private Secretary | ||||||
Stenographer Gr.I | 5500-9000 | ||||||||
Stenographer Gr.II | 5000-8000 | ||||||||
Photographers | |||||||||
Photographers | 5500-9000 | Chief Photographer | Chief Photographer | ||||||
5000-8000 | |||||||||
EDP CENTRE: | |||||||||
Programmer: | |||||||||
Asst.Programmer | 7450-11500 | Asst. Programmer cum Data Processing Supdt | Sr. Engineer (IT) | ||||||
Data Processing Supdt. | 6500-10500 | ||||||||
Punch Room Supervisor | 5500-9000 | Punch Room Supervisor cum Sr.DEO | Jr. Engineer (IT) | ||||||
Sr. Data Entry Operator | 5000-8000 | ||||||||
EDP Staff | |||||||||
SE(IT) | 6500-10500 | Jr. Engineer (IT) | Sr. Engineer(IT) Jr. Engineer(IT) | ||||||
JE-I(IT) | 5500-9000 | ||||||||
JE-II((IT) | 5000-8000 | ||||||||
Console Operators | |||||||||
Console Operators . | 6500-10500 | Console Operator | Console Operator | ||||||
5500-9000 | |||||||||
Workshops: | |||||||||
Time Keeping Staff (ER, SER & DMW) | |||||||||
Chief Time Keeper | 5500-9000 | Chief Time Keeper | Chief Time Keeper | ||||||
Head Time Keeper | 5000-8000 | ||||||||
Accounts Department | |||||||||
Stock Verifier | |||||||||
Sr.Stock Verifier | 6500-10500 | Sr. Stock Verifier | Sr. Stock Verifier | ||||||
Stock Verifier | 5500-9000 | ||||||||
Finger Print Examiner | |||||||||
Finger Print Examiners | 6500-10500 | Finger Print Examiner | Finger Print Examiner | ||||||
5500-9000 | |||||||||
5000-8000 | |||||||||
Statistical Inspectors | |||||||||
Statistical Inspector Gr.II | 5500-9000 | Statistical Inspector Gr.II | Sr. Statistical Inspector | ||||||
Statistical Inspector Gr.III | 5000-8000 | ||||||||
Accounts Assistants | |||||||||
Sr. Accounts Assistants (NF Grade) | 6500-10500 | Accounts Assistant | Accounts Supervisor | ||||||
|
|
|
| ||||||
Accounts Assistants | 5500-9000 | ||||||||
Cashiers | |||||||||
DC | 6500-10500 | Divisional Cashier/IOC | Divisional Cashier/IOC | ||||||
ADC/IOC(Supervisory) | 5500-9000 | ||||||||
ADC/IOC | 5500-9000 | Asst. Divisional Cashier | Asst. Divisional Cashier | ||||||
Sr. Cashier(Non-Supervisory) | 5000-8000 | ||||||||
SO/A/Cs)/TIA/ISA/Cost Accountants | |||||||||
Sr.Section Officer(A/cs) | 7450-11500 | Sr. Section Officer(A/cs) | Sr. Section Officer (A/cs) | ||||||
Section Officer(A/cs) | 6500-10500 | ||||||||
Sr.Inspector of Stores Accounts | 7450-11500 | Sr. Inspector of Stores Accounts | Sr. Inspector of Stores Accounts | ||||||
Inspector of Stores Accounts | 6500-10500 | ||||||||
Sr.Travelling Inspector of Accounts | 7450-11500 | Sr. Travelling Inspector of Accounts | Sr. Travelling Inspector of Accounts | ||||||
Travelling Inspector of Accounts | 6500-10500 | ||||||||
Categories specified for RDSO | |||||||||
M&C Directorate | |||||||||
Chemical/Metallurgical Supervisor Gr.I(Research) | 7450-11500 | Chemical/Metallurgical Supervisor(Research) | Sr. Engineer (M&C) | ||||||
Chemical/Metallurgical Supervisor Gr.II(Research) | 6500-10500 | ||||||||
Psycho Technical Cell | |||||||||
Scientific Supervisor Gr.I | 7450-11500 | Scientific Supervisor | Sr. Engineer (Scientific) | ||||||
Scientific Supervisor Gr.II | 6500-10500 | ||||||||
COMMERCIAL DEPARTMENT | |||||||||
Commercial Clerks | |||||||||
Chief Comml. Clerk | 5500-9000 | Chief Commercial Clerk | Chief Commercial Supdt. | ||||||
Head Comml. Clerk | 5000-8000 | ||||||||
Ticket Checking Staff: | |||||||||
Travelling Ticket Insp. | 5500-9000 | Travelling Ticket Inspector cum Head Ticket Collector. | Travelling Ticket Inspector/Head Ticket Examiner | ||||||
Hd.TC/Sr.TTE | 5000-8000 | ||||||||
Enquiry Cum Reservation Clerk | |||||||||
Reservation Supervisor Gr.II. | 5500-9000 | Reservation Supervisor-II | Chief Reservation Supervisor | ||||||
Enquiry Cum Reservation Clerk Gr.I | 5000-8000 | ||||||||
Commercial Inspectors | |||||||||
Comml. Inspector-I (Marketing/Claims/ Rates/R&D) | 7450-11500 | Chief Comml.Inspector (Marketing/Claims/Rates/ R&D) | Chief Comml. Inspector (Marketing/Claims/Rates/ R&D) | ||||||
Comml. Inspector-II (Marketing/Claims/ Rates/R&D) | 6500-10500 | ||||||||
Comml.Inspector-III (Marketing/Claims/ Rates/R&D) | 5500-9000 | Comml.Inspector (Marketing/Claims/Rates/ R&D) | Comml. Inspector (Marketing/Claims/Rates/ R&D) | ||||||
Comml. Inspector-IV (Marketing/Claims/ Rates/R&D) | 5000-8000 | ||||||||
Law Assistants | |||||||||
Chief Law Assistant | 7450-11500 | Chief Law Assistant | Chief Law Superintendent | ||||||
Law Assistant | 6500-10500 | ||||||||
Catering Inspectors | |||||||||
Catering Inspector Gr.I | 5500-9000 | Catering Inspector | Catering Inspector | ||||||
Catering Inspector Gr.II | 5000-8000 | ||||||||
Transit Clerks/Inspectors | |||||||||
Chief Transit Inspector | 6500-10500 | Chief Transit Inspector | Chief Transit Inspector | ||||||
Sr. Transit Inspector | 5500-9000 | ||||||||
Head Transit Clerk | 4500-7000 | Head Transit Clerk | Head Transit Asstt. | ||||||
Sr. Transit Clerk | 4000-6000 | ||||||||
TRAFFIC TRANSPORT DEPARTMENT | |||||||||
Station Masters: | |||||||||
Station Supdt. | 7450-11500 | Station Superintendent | Station Manager | ||||||
Dy.Station Supdt. | 6500-10500 | ||||||||
Station Master | 5500-9000 | Station Master | Dy. Station Manager | ||||||
ASM/SM | 5000-8000 | ||||||||
Research Staff | |||||||||
SSE (Research) | 7450-11500 | Sr. Engineer(Research) | Sr. Engineer (Research) | ||||||
SE (Research) | 6500-10500 | ||||||||
JE-I (Research) | 5500-9000 | Jr. Engineer (Research | Jr. Engineer (Research) | ||||||
JE-II (Research) | 5000-8000 | ||||||||
Design Staff | |||||||||
SSE (Design) | 7450-11500 | Sr. Engineer (Design) | Sr. Engineer (Design) | ||||||
SE (Design) | 6500-10500 | ||||||||
JE-I (Design) | 5500-9000 | Jr. Engineer (Design) | Jr. Engineer (Design) | ||||||
JE-II (Design) | 5000-8000 | ||||||||
Technical Staff | |||||||||
SSE(Mech. etc.) | 7450-11500 | Sr. Engineer (Mech. etc.) | Sr. Engineer (Mech. etc.) | ||||||
SE(Mech. etc.) | 6500-10500 |
Catering Staff
(i) All staff placed in PB-I with Grade Pay Rs.1800 may be designated as
Catering Distributor/Kitchen Asstt.
(ii) Asstt. Cook as Cook as Sr. Cook.
Engineering Staff
(i) Trackman to be designated as Track Maintainer, Keyman as Sr. Track Maintainer,
Gateman as Gate Operator,
Trolleyman as Trolley Operator.
(ii) All other Group `D’ staff working in PB-I to be re-designated as Subordinate staff.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.