Sr. No. | Name of the candidate | DOB | Comm | Div |
1 | SUDHIR VANGARA | 5/14/1985 | UR | SC |
2 | SHAILENDRA KUMAR | 3/12/1980 | OB | SC |
3 | SHAMBHU PASWAN | 1/1/1986 | UR | SC |
4 | PRAVIN KUMAR | 10/8/1987 | UR | SC |
5 | DINESH KUMAR | 1/10/1988 | UR | SC |
6 | JITENDRA KUMAR | 1/2/1985 | UR | SC |
7 | ANIL KUMAR | 1/15/1987 | UR | SC |
8 | RAJIV RANJAN KUMAR | 2/21/1986 | UR | SC |
9 | SHARWAN KUMAR SINGH | 2/28/1989 | UR | SC |
10 | ROHIT KUMAR | 1/5/1989 | UR | SC |
11 | SANJEEV KUMAR | 2/5/1989 | UR | SC |
12 | LAL BAHADUR PRASAD | 4/10/1987 | UR | SC |
13 | MUKESH KUMAR | 9/12/1987 | UR | SC |
14 | SANTOSH KUMAR SINGH | 11/13/1987 | UR | SC |
15 | AKHILESH KUMAR YADAV | 5/20/1986 | UR | SC |
16 | PRAVEEN KUMAR | 2/10/1988 | UR | SC |
17 | ASHOK KUMAR | 10/5/1987 | UR | SC |
18 | RAMBABU LANKEY | 10/25/1977 | OB | SC |
19 | SANTOSH KUMAR SINGH | 1/2/1984 | UR | SC |
20 | R NOOR AHAMED | 10/12/1982 | UR | SC |
21 | SURENDRA KUMAR | 10/2/1988 | UR | SC |
22 | MRITUNJAY KUMAR | 11/24/1985 | UR | SC |
23 | DHARMESH KUMAR | 1/3/1989 | UR | SC |
24 | VIJAY KUMAR YADAV | 9/15/1985 | UR | SC |
25 | RAJNANDAN | 2/25/1987 | UR | SC |
26 | C GURU NAGENDRAPRASAD | 6/20/1986 | UR | SC |
27 | VISHAL KUMAR | 8/14/1986 | UR | SC |
28 | PRAKASH KUMAR | 11/23/1988 | UR | SC |
29 | ANJANEYULU GANDU | 7/28/1982 | UR | SC |
30 | CHAKRADHAR KOSURU | 1/21/1984 | UR | SC |
31 | JITENDRA KUMAR | 4/1/1989 | UR | SC |
32 | UMESH KUMAR MEHTA | 3/13/1989 | UR | SC |
33 | RAKESH KUMAR | 6/6/1986 | UR | SC |
34 | RAVINDRA KUMAR | 2/10/1987 | UR | SC |
35 | JAGDISH PRATAP YADAVA | 1105-80 | OB | SC |
36 | RAJNEESH ERUKULLA | 11/18/1983 | UR | SC |
37 | AVINASH KUMAR | 1/4/1986 | UR | SC |
38 | RAVITEJA CHANDAVOLU | 6/16/1985 | UR | SC |
39 | RANJAI KUMAR | 7/6/1987 | UR | SC |
40 | RISHIKESH KUMAR | 1/1/1989 | UR | SC |
41 | MAHESH PALLI | 5/2/1986 | UR | SC |
42 | SANTOSH KUMAR SAH | 12/4/1981 | UR | SC |
43 | BIMLESH KUMAR | 1/31/1985 | UR | SC |
44 | MANISH SAHU | 6/30/1982 | UR | SC |
45 | JEETENDRA KUMAR | 7/1/1987 | UR | SC |
46 | SURI BABU GANDI | 6/12/1988 | UR | SC |
47 | BHASKARA RAO BAKI | 5/10/1982 | UR | SC |
48 | KAUSHAL KISHORE | 2/5/1989 | UR | SC |
49 | RAVI RANJAN KUMAR | 10/15/1983 | UR | SC |
50 | VIKASH KUMAR | 1/5/1984 | UR | SC |
51 | PRAMOD KUMAR | 1/27/1983 | UR | SC |
52 | TIPIRISETTI VENKATESH | 3/5/1988 | UR | SC |
53 | ANIL KUMAR RAJBHAR | 7/25/1985 | UR | SC |
54 | LALAN KISHORE YADAV | 2/1/1988 | UR | SC |
55 | MANISH KUMAR | 1/1/1980 | OB | SC |
56 | PATI SWAMY | 8/7/1987 | UR | SC |
57 | SHASHI KUMAR SINGH | 12/3/1986 | UR | SC |
58 | ABHISHEK KUMAR | 12/25/1986 | UR | SC |
59 | SAMRESH PRASAD | 7/5/1988 | UR | SC |
60 | PRABHASH KUMAR | 7/9/1989 | UR | SC |
61 | RUPESH KUMAR | 12/5/1984 | UR | SC |
62 | G SRINIVASA RAO | 10/12/1980 | UR | SC |
63 | JAY RAM RAUT | 10/5/1985 | UR | SC |
64 | D RAVI SANKARA RAO | 3/17/1981 | UR | SC |
65 | SRINIVAS NARAMSETTY | 6/7/1988 | UR | SC |
66 | GOUTAM KUMAR DAS | 1/21/1984 | UR | SC |
67 | RAJEEV KUMAR GUPTA | 1/10/1985 | UR | SC |
68 | RAKESH KUMAR SONI | 6/21/1983 | UR | SC |
69 | SANJAY SAURAVE | 1/3/1985 | UR | SC |
70 | PRADEEP KUMAR | 1/8/1990 | UR | SC |
71 | AJAY KUMAR | 6/8/1983 | UR | SC |
72 | SUMIT KUMAR | 11/25/1985 | UR | SC |
73 | KRISHNA SUMANT BORRA | 5/30/1981 | UR | SC |
74 | RAJOO | 2/1/1988 | UR | SC |
75 | KAMBALA THATARAO | 4/4/1986 | UR | SC |
76 | PAWAN KUMAR | 05-0189 | UR | SC |
77 | MOH AKRAM | 12/1/1986 | UR | SC |
78 | DURGAPRASAD MANCHALA | 2/1/1986 | UR | SC |
79 | NIRAJ KUMAR | 12/13/1984 | UR | SC |
80 | SHIV NANDAN MANDAL | 2/15/1986 | UR | SC |
81 | S KANAKA DURGARAO | 8/31/1987 | UR | SC |
82 | N KIRANKUMAR | 5/18/1987 | UR | SC |
83 | RAJEEV KUMAR | 08-0286 | UR | SC |
84 | SANTOSH PRASAD | 1/10/1989 | UR | SC |
85 | BIR ABHIMANYU KUMAR | 1/2/1991 | UR | SC |
86 | RAUSHAN KUMAR | 2/1/1986 | UR | SC |
87 | SUNIL KUMAR | 3/1/1978 | OB | SC |
88 | KAMISETTI GOPI SANKARA RAO | 7/17/1977 | OB | SC |
89 | BIVEK KUMAR MODI | 6/6/1988 | UR | SC |
90 | SUDHAKAR YADAV | 5/5/1986 | UR | SC |
91 | CHANDRA SEKHAR KVU | 8/26/1984 | UR | SC |
92 | UPPADA GRP RANGAREDDY | 5/13/1984 | UR | SC |
93 | RAMAVATAR | 1/1/1989 | UR | SC |
94 | K BABU MAHENDR ANATHCHARI | 5/24/1986 | UR | SC |
95 | VIJAY KUMAR | 4/14/1988 | UR | SC |
96 | RAJESH KUMAR | 2/5/1985 | UR | SC |
97 | RAVI SHANKAR SHARMA | 1/12/1988 | UR | SC |
98 | KAUSHAL KUMAR SINGH | 11/30/1984 | UR | SC |
99 | KRSIHNA CHAITANYA BALUMURI | 8/20/1985 | UR | SC |
100 | VENKATA RAO SOMA | 2/25/1987 | UR | BZA |
101 | SUSHANT DEV NATH | 1/31/1986 | UR | BZA |
102 | RAJEEV KUMAR | 6/8/1987 | UR | BZA |
103 | RAMASHEESH PRASAD | 2/5/1982 | UR | BZA |
104 | GAURI SHANKAR MANI | 12/12/1987 | UR | BZA |
105 | AWADHESH KUMAR | 10/16/1988 | UR | BZA |
106 | SANJEET KUMAR | 1/2/1988 | UR | BZA |
107 | RAVI KUMAR | 2/1/1987 | UR | BZA |
108 | RAJNISH KUMAR | 1/25/1987 | UR | BZA |
109 | MD SHAMSHER | 1/10/1986 | UR | BZA |
110 | VASUDEVARAO PAGOTI | 7/24/1988 | UR | BZA |
111 | SIYARAM KUMAR | 12/10/1987 | UR | BZA |
112 | UPENDRA KUMAR | 10/6/1989 | UR | BZA |
113 | ANAND KUMAR SINGH | 3/10/1980 | OB | SC |
114 | PRAMOD KUMAR BHARTI | 1/2/1980 | OB | SC |
115 | V BALAJI | 1/4/1982 | UR | BZA |
116 | PRIYA RANJAN KUMAR | 1/15/1989 | UR | BZA |
117 | SATHISH KANDULA | 4/24/1986 | UR | BZA |
118 | BORA VENKATAREDDY | 6/5/1988 | UR | BZA |
119 | SHASHI SHANKAR KUMAR | 2/15/1986 | UR | BZA |
120 | SELABOINA HANUMATHARAO | 2/8/1983 | UR | BZA |
121 | VINAY KUMAR RAY | 1/6/1987 | UR | BZA |
122 | MANTU KUMAR SINGH | 6/10/1988 | UR | BZA |
123 | RAMBABU ALTHI | 8/1/1985 | UR | BZA |
124 | ADITYA RAJ | 4/25/1989 | UR | BZA |
125 | CHENDUBABU MADDALA | 7/15/1986 | UR | BZA |
126 | MANOJ KUMAR NAMDEV | 5/15/1982 | UR | BZA |
127 | SHANTHY KUMAR CHINTALA | 3/21/1983 | UR | BZA |
128 | MANOJ KUMAR SAH | 5/10/1985 | UR | BZA |
129 | RAMAWATAR KUMAR | 2/8/1982 | UR | BZA |
130 | P. DANTESHWAR | 4/2/1982 | UR | BZA |
131 | RAM NIHAL | 1/2/1987 | UR | BZA |
132 | KIRODEE LAL MEENA | 11/10/1989 | UR | BZA |
133 | LAKSHMAN PRASAD SAH | 3/6/1982 | UR | BZA |
134 | SANTOSH KUMAR NIRALA | 1/15/1988 | UR | BZA |
135 | GURUBHASKAR MACHERLA | 9/26/1987 | UR | BZA |
136 | VIJAY KUMAR | 12/15/1990 | UR | BZA |
137 | ANUJ KUMAR | 5/20/1988 | UR | BZA |
138 | CHANDAN KUMAR | 1/10/1990 | UR | BZA |
139 | GAJENDRA KUMAR | 12/30/1988 | UR | BZA |
140 | BINAY KUMAR | 2/17/1991 | UR | BZA |
141 | PANKAJ KUMAR | 4/15/1989 | UR | BZA |
142 | DEEPAK KUMAR | 8/15/1989 | UR | BZA |
143 | SHAIK NURE BAJI | 8/20/1987 | UR | BZA |
144 | ASHOK KUMAR | 2/15/1986 | UR | BZA |
145 | AMJAD HUSSAIN | 6/5/1981 | UR | BZA |
146 | ARUN KUMAR | 1/25/1986 | UR | BZA |
147 | UPENDRA KUMAR | 1/11/1989 | UR | BZA |
148 | GAURAV PATEL | 1/15/1991 | UR | BZA |
149 | SOMIREDDI AMMATHALLINAIDU | 01-1178 | OB | SC |
150 | PRAPHUL KUMAR | 2/8/1985 | UR | BZA |
151 | GOURAV KUMAR MANDAL | 1/5/1988 | UR | BZA |
152 | DHARMENDRA KUMAR | 2/16/1989 | UR | BZA |
153 | RAJAN KUMAR | 5/10/1985 | UR | BZA |
154 | SANTOSH KUMAR | 3/1/1991 | UR | BZA |
155 | KATIKI YUGANDHARBABU | 5/22/1989 | UR | BZA |
156 | MD. KASHIF REZA | 1/16/1984 | UR | BZA |
157 | ANTHUBOYA RAVI | 6/26/1989 | UR | BZA |
158 | RANA RANJEET KUMAR | 8/11/1989 | UR | BZA |
159 | ABHINIT KUMAR RAM | 8/12/1989 | UR | BZA |
160 | MANISH KUMAR | 5/20/1991 | UR | BZA |
161 | RAJESH KUMAR | 8/15/1979 | OB | SC |
162 | BHAVANI SEERAM | 6/10/1985 | UR | BZA |
163 | RANJEET KUMAR | 1/1/1983 | UR | BZA |
164 | GYANA RANJAN SAHOO | 4/1/1987 | UR | BZA |
165 | SAI ABHISHEK RAO W | 4/13/1988 | UR | GTL |
166 | SANJAY KUMAR | 12/15/1985 | UR | GTL |
167 | BABLOO PRASAD | 2/15/1984 | UR | GTL |
168 | BORRA RAVI KUMAR | 8/14/1979 | UR | GTL |
169 | MRINAL KUMAR | 12/1/1988 | UR | GTL |
170 | BHUPESH KUMAR | 5/26/1982 | UR | GTL |
171 | RAKESH KUMAR | 5/12/1990 | UR | GTL |
172 | PRAKASH CHAND MEENA | 7/14/1988 | UR | GTL |
173 | MUNAGALA VIJAYA KUMAR | 5/21/1983 | UR | GTL |
174 | NAGENDRA KUMAR | 9/8/1989 | UR | GTL |
175 | BINOD MAHATO | 1/3/1984 | UR | GTL |
176 | NIRAJ KUMAR | 1/27/1986 | UR | GTL |
177 | AJEET KUMAR | 3/28/1990 | UR | GTL |
178 | DINESH KUMAR | 11/6/1984 | UR | GTL |
179 | SREERAM SRINIVASULU | 7/1/1985 | UR | GTL |
180 | ARVIND KUMAR MEHTA | 12/16/1983 | UR | GTL |
181 | RANDHEER KUMAR | 11/15/1989 | UR | GTL |
182 | VAKKALAGADDA VISWANATH | 11/13/1989 | UR | GTL |
183 | SUMAN KUMAR SINGH | 8/15/1985 | UR | GTL |
184 | KRANTHIKUMAR KUNDURTHI | 6/30/1988 | UR | GTL |
185 | SHAILESH KUMAR | 4/25/1989 | UR | GTL |
186 | ARVIND YADAV | 9/18/1989 | UR | GTL |
187 | KONDA RAJASEKHAR | 6/10/1985 | UR | GTL |
188 | RAMRATAN PRASAD | 3/14/1982 | UR | GTL |
189 | RAJESH KUMAR | 2/27/1989 | UR | GTL |
190 | DAYANAND PATEL | 12/10/1987 | UR | GTL |
191 | AMARNATH KUMAR | 11/15/1986 | UR | GTL |
192 | RAKESH KUMAR | 3/1/1990 | UR | GTL |
193 | UMESH PRASAD YADAV | 11/1/1981 | UR | GTL |
194 | MOHANA KRISHNA K M | 8/8/1987 | UR | GTL |
195 | ARVIND KUMAR | 1/1/1991 | UR | GTL |
196 | RANJAN KUMAR MANDAL | 4/15/1987 | UR | GTL |
197 | PRAKASH KUMAR | 3/16/1991 | UR | GTL |
198 | RUPESH KUMAR MAHTO | 2/18/1991 | UR | GTL |
199 | AMRENDRA KUMAR | 8/10/1985 | UR | GTL |
200 | BOORLA MALLESHKUMAR | 6/9/1982 | UR | GTL |
201 | PARMEHWAR MAHTO | 9/7/1987 | UR | GTL |
202 | VIKASH KUMAR | 1/1/1992 | UR | GTL |
203 | SUNIL KUMAR | 1/23/1984 | UR | GTL |
204 | BACHCHA BABOO SINGH | 10/15/1985 | UR | GTL |
205 | RAKESH KUMAR | 6/13/1987 | UR | GTL |
206 | SUDHIR KUMAR | 8/12/1989 | UR | GTL |
207 | ASHISH RANJAN KUMAR | 1/3/1988 | UR | GTL |
208 | NAWIN KUMAR | 2/12/1985 | UR | GTL |
209 | MRITUNJAY KUMAR | 5/2/1988 | UR | GTL |
210 | DINESH KUMAR | 2/5/1988 | UR | GTL |
211 | MUNNA KUMAR CHAUDHARY | 12/15/1990 | UR | GTL |
212 | BALAKRISHNA NAMBARI | 8/1/1986 | UR | GTL |
213 | DHARMENDRA KUMAR | 1/1/1979 | OB | SC |
214 | PRAMOD KUMAR | 3/1/1989 | UR | GTL |
215 | ACHUKATLA ANAND | 6/20/1980 | OB | SC |
216 | VIKASH KUMAR | 1/5/1990 | UR | GTL |
217 | UDAY KUMAR MANDAL | 9/16/1987 | UR | GTL |
218 | SIRLA MOHANA RAO | 6/20/1990 | UR | GTL |
219 | RAJESH KUMAR MANDAL | 12/10/1987 | UR | GTL |
220 | RASHID MUMTAZ | 11/25/1983 | UR | GTL |
221 | TARUN KUMAR | 1/5/1988 | UR | GTL |
222 | VIKASH KUMAR | 1/5/1990 | UR | GTL |
223 | MANI BHUSHAN KUMAR | 1/4/1987 | UR | GTL |
224 | DEEPAK KUMAR | 12/1/1983 | UR | GTL |
225 | PANKAJ NARAYAN | 12/15/1991 | UR | GTL |
226 | RAJESH KUMAR | 1/25/1984 | UR | GTL |
227 | VAKIL KUMAR | 4/2/1990 | UR | GTL |
228 | NANDAN KUMAR | 12/30/1990 | UR | GTL |
229 | MOHANARAO SAMPADARO | 6/9/1981 | UR | GTL |
230 | SUJIT KUMAR SINHA | 10/15/1984 | UR | GTL |
231 | MUKESH SINGH YADAV | 11/20/1984 | UR | GTL |
232 | SANJIT KUMAR | 12/25/1986 | UR | HYB |
233 | RAKESH KUKMAR | 12/1/1980 | UR | HYB |
234 | ABHAY KUMAR SINGH | 6/2/1989 | UR | HYB |
235 | RAMOJIRAO MANGAM | 7/29/1987 | UR | HYB |
236 | M VACHASPATHI | 7/3/1987 | UR | HYB |
237 | VISHVAJEET KUMAR | 7/25/1987 | UR | HYB |
238 | PRAHLAD KUMAR MEENA | 8/8/1988 | UR | HYB |
239 | VINOD KUMAR | 3/15/1989 | UR | HYB |
240 | MANOJ KUMAR | 11/25/1984 | UR | HYB |
241 | ANIRUDHA KUMAR SUMAN | 7/3/1979 | OB | SC |
242 | RAJ KUMAR MEENA | 8/25/1982 | UR | HYB |
243 | VIKAS KUMAR | 1/1/1990 | UR | HYB |
244 | SANTOSH RAVIDAS | 2/20/1987 | UR | HYB |
245 | ARVIND KUMAR SINGH | 1/7/1989 | UR | HYB |
246 | VEMANAPUDI SATHIPANDU | 6/6/1982 | UR | HYB |
247 | SHANKAR DAYAL | 12/15/1985 | UR | HYB |
248 | GOVIND SINGH JAT | 7/2/1985 | UR | HYB |
249 | VISHWAJEET KUMAR | 2/15/1988 | UR | HYB |
250 | PAWAN KUMAR | 5/5/1990 | UR | HYB |
251 | PRAMOD KUMAR | 4/5/1986 | UR | HYB |
252 | RADHESHYAM PAL | 3/1/1988 | UR | HYB |
253 | MAMIDALA VENKATRAJAM | 11/6/1976 | OB | SC |
254 | SANTOSH KUMAR TIWARY | 3/1/1983 | UR | HYB |
255 | DHARMESH KUMAR | 1/28/1991 | UR | HYB |
256 | NAVEEN KUMAR | 1/15/1989 | UR | HYB |
257 | KRIPA SHANKAR | 3/27/1990 | UR | HYB |
258 | PESARLANKA RAMESH BABU | 8/2/1979 | OB | SC |
259 | ANUPAM KUMAR | 1/11/1990 | UR | HYB |
260 | SK JABEERUDDEN SABEER | 8/20/1985 | UR | HYB |
261 | MADAN KUMAR | 2/28/1986 | UR | HYB |
262 | K RAJA GOPAL | 5/15/1986 | UR | HYB |
263 | ROHIT KUMAR | 9/16/1990 | UR | HYB |
264 | DHARMENDRA KUMAR | 11/21/1985 | UR | HYB |
265 | VIJAI SHANKAR | 6/20/1983 | UR | HYB |
266 | SHASHI KANT ROY | 2/8/1991 | UR | GNT |
267 | PREM JEET KUMAR | 2/1/1982 | UR | GNT |
268 | RANJEET KUMAR VARMA | 11/12/1990 | UR | GNT |
269 | VIJAY KUMAR | 5/8/1990 | UR | GNT |
270 | JITENDRA KUMAR | 10/5/1989 | UR | GNT |
271 | BASHISHTH KUMAR | 3/4/1988 | UR | GNT |
272 | RAJANIKANTH PEDDI | 8/24/1985 | UR | GNT |
273 | VIKASH KUMAR | 4/26/1988 | UR | GNT |
274 | MD ABDUL GOUSE | 2/1/1983 | UR | GNT |
275 | SANJAY PAL | 7/8/1985 | UR | GNT |
276 | RAHUL PAL | 2/2/1990 | UR | GNT |
277 | NITIN SAGAR | 8/5/1988 | UR | GNT |
278 | SURAJ DEO BHAGAT | 1/1/1985 | UR | GNT |
279 | ARWIND KUMAR SAH | 1/17/1986 | UR | GNT |
280 | MAHESH GEDALA | 6/4/1984 | UR | GNT |
281 | VIKRAM KUMAR MANDAL | 8/18/1989 | UR | GNT |
282 | LOKESU TANGI | 6/13/1988 | UR | GNT |
283 | NIRALA KUMAR | 9/16/1986 | UR | GNT |
284 | SUNIL KUMAR | 4/5/1988 | UR | GNT |
285 | RANJAY KUMAR | 2/16/1988 | UR | GNT |
286 | BABLU KUMAR | 2/4/1988 | UR | GNT |
287 | RAMAKRISHNA YARLAGADDA | 8/21/1980 | UR | GNT |
288 | VIKRANT PRASAD | 4/12/1984 | UR | GNT |
289 | KUMAR RANEET RAJ | 6/18/1984 | UR | GNT |
290 | AJAY RAIKWAR | 8/7/1978 | OB | SC |
291 | THIRUMALARAO CHALLA | 12/1/1985 | UR | GNT |
292 | VED PRAKASH SAH | 2/8/1982 | UR | GNT |
293 | RAJESH HIDATANI | 1/16/1990 | UR | GNT |
294 | BHAVESH RAJAK | 3/25/1990 | UR | GNT |
295 | AJAD SINGH NIRANJAN | 2/4/1979 | OB | SC |
296 | SAMAY SINGH MEENA | 3/10/1990 | UR | GNT |
297 | RANDHIR KUMAR | 5/25/1986 | UR | GNT |
298 | KHASIM BASHA SAYYED | 6/1/1981 | UR | GNT |
299 | PATTABHI VENKATESWARA RAO | 3/6/1972 | OB | SC |
300 | NAVAKANTH BOTTA | 2/13/1988 | UR | GNT |
301 | OM PRAKASH MANJHI | 7/28/1987 | UR | GNT |
302 | SARFARAZ AHMAD HASHMI | 12/10/1982 | UR | GNT |
303 | AJAY KUMAR PAL | 11/20/1979 | OB | SC |
304 | RAJESH KUMAR CHAUHAN | 7/15/1986 | UR | GNT |
305 | DINESH KUMAR | 076-01-85 | UR | GNT |
306 | R MANOJ KUMAR | 10/18/1987 | UR | GNT |
307 | GOVIND PRASAD MEENA | 12/15/1987 | UR | GNT |
308 | ATCHI ESWAR | 5/19/1988 | UR | GNT |
309 | SYED RASOOL SAHEB | 6/10/1987 | UR | GNT |
310 | DEVENDRA KUMAR | 5/16/1990 | UR | NED |
311 | RANDHIR KUMAR SINGH | 1/20/1985 | UR | NED |
312 | CHITRANJAN KUMAR | 7/19/1988 | UR | NED |
313 | SUDAMA KUMAR | 7/7/1985 | UR | NED |
314 | RAVI KUMAR SAHU | 4/15/1983 | UR | NED |
315 | LALAN KUMAR | 8/9/1988 | UR | NED |
316 | PAWAN KUMAR | 1/1/1990 | UR | NED |
317 | RAKESH KUMAR | 10/8/1985 | UR | NED |
318 | JAYANT BHARATI | 12/30/1981 | UR | NED |
319 | ROUSHAN KUMAR | 1/5/1986 | UR | NED |
320 | RAMSHISH KUMAR | 2/20/1985 | UR | NED |
321 | BIPIN KUMAR SINGH | 12/3/1986 | UR | NED |
322 | RITESH KUMAR | 3/4/1987 | UR | NED |
323 | N SRIKANTH | 3/4/1981 | UR | NED |
324 | KUMAR RANJAN SINHA | 3/1/1978 | OB | SC |
325 | SHIV SHANKAR KUMAR | 7/8/1986 | UR | NED |
326 | KAUSHLENDRA SEXENA | 1/6/1991 | UR | NED |
327 | RAFEEQ MOHAMMAD KHAN | 8/28/1985 | UR | NED |
328 | ASIM ALI | 8/19/1983 | UR | NED |
329 | AKHILESH KUMAR BENBANSHI | 7/20/1987 | UR | NED |
330 | MANOJ KUMAR PAL | 3/11/1988 | UR | NED |
331 | VEERASTU S SEKHAR BABU | 7/21/1988 | UR | NED |
332 | BONGU RAVI KUMAR | 5/11/1978 | OB | SC |
333 | SRIKANT KUMAR GUPTA | 5/4/1987 | UR | NED |
334 | ANIL KUMAR PILLELI | 4/12/1980 | SC | SC |
335 | PRAMOD KUMAR SINHA | 2/28/1989 | UR | NED |
336 | KUCHIPUDI SURESH BABU | 11/4/1989 | UR | NED |
337 | TIRUMALA RAO KARI | 7/16/1986 | UR | NED |
338 | DHANANJAY KUMAR | 3/9/1989 | UR | NED |
339 | RAVINDRA KUMAR | 4/5/1980 | OB | SC |
340 | SURESHKUMAR CHIGURU | 5/24/1986 | UR | NED |
341 | SHIV BACHAN KUMAR | 10/2/1986 | UR | NED |
342 | RANJEET KUMAR | 4/3/1986 | UR | NED |
343 | RUPESH KUMAR | 12/20/1989 | UR | NED |
344 | ESUMADUGU ANJANEYULU | 2/20/1986 | UR | NED |
345 | BIJENDRA YADAV | 7/10/1988 | UR | NED |
346 | AJEET KUMAR | 12/7/1987 | UR | NED |
347 | V V N DURGA RAMESH PULAPA | 11/16/1987 | UR | NED |
348 | SRINU SUVVADA | 6/4/1982 | UR | NED |
349 | V KRISHNARAO VANGAPULUSU | 8/4/1987 | UR | NED |
350 | FIROJ AHMAD | 7/1/1988 | UR | NED |
351 | ASHOK KUMAR | 12/10/1987 | UR | NED |
352 | ABHINANDAN PANDEY | 1/20/1985 | UR | NED |
353 | RANVIJAY KUMAR | 9/18/1987 | UR | NED |
354 | SANJAY KUMAR | 8/25/1977 | OB | SC |
355 | SAMMANGI SRINIVASU | 1/14/1980 | OB | SC |
356 | K DURYADHAN DORA | 3/25/1979 | OB | SC |
357 | MATTURTI NOOKARAJU | 9/6/1979 | OB | SC |
358 | PANDIT PAWAN KUMAR | 12/7/1979 | OB | SC |
359 | GUNTI SRINIVAS | 4/5/1980 | OB | SC |
360 | SRINIVASU P | 8/10/1986 | OB | SC |
361 | DANDU RAJESHWAR | 6/14/1978 | OB | SC |
362 | MANOJ KUMAR YADAV | 7/11/1984 | OB | SC |
363 | SANJEEV KUMAR | 8/31/1985 | OB | SC |
364 | SUDHIR KUMAR RAY | 5/7/1988 | OB | SC |
365 | YAKA VENKATARAMANA | 6/15/1980 | OB | SC |
366 | MUKUT KUMAR MEENA | 7/20/1984 | ST | SC |
367 | SURENDRA BARIK | 6/3/1979 | OB | SC |
368 | PRAMOD KUMAR SINGH | 2/3/1987 | OB | SC |
369 | KIRAN KUMAR BUSSA | 7/23/1986 | SC | SC |
370 | SIVA GAVIDE | 6/9/1987 | OB | SC |
371 | ANIL KUMAR PODDAR | 11/15/1979 | OB | SC |
372 | BINEET KUMAR | 1/17/1991 | OB | SC |
373 | RAMA NARAYANA RAO PONNADA | 7/31/1985 | OB | SC |
374 | RAJESH | 6/20/1983 | OB | SC |
375 | KRISHAN MURARI KUMAR | 10/16/1989 | OB | SC |
376 | P BAVAJI | 6/2/1986 | OB | SC |
377 | RAJENDRA KUMAR | 4/8/1990 | OB | SC |
378 | VENKATASATEESH LUKULAPU | 8/9/1981 | OB | SC |
379 | KALU RAM MEENA | 1/1/1988 | ST | SC |
380 | NADUPURU GOVINDA RAO | 6/8/1985 | OB | SC |
381 | DHARMENDRA KUMAR | 12/31/1982 | OB | SC |
382 | ASHISH | 5/7/1984 | OB | SC |
383 | RAJEEV RANJAN | 1/1/1985 | OB | SC |
384 | CHANDRASHEKHAR AZAD | 1/4/1979 | OB | SC |
385 | DEVENDRA GOPAL HEDAOO | 7/3/1983 | ST | SC |
386 | AWADHESH KUMAR | 4/5/1985 | OB | SC |
387 | UMESH KUMAR | 10/11/1983 | OB | SC |
388 | SWARUP MANDAL | 1/3/1982 | OB | SC |
389 | RAMANA SURA | 7/1/1984 | OB | SC |
390 | DILLIP KUMAR SAHOO | 7/6/1983 | OB | SC |
391 | SHANKAR KUMAR | 9/10/1989 | OB | SC |
392 | RAJESH B | 4/10/1988 | SC | SC |
393 | HAR KESH MEENA | 8/5/1981 | ST | SC |
394 | SUNIL KUMAR | 1/15/1984 | OB | SC |
395 | BHARAT SINGH GURJAR | 2/7/1988 | OB | SC |
396 | R MAHESH | 8/9/1983 | OB | SC |
397 | DHARMA RAJ MEENA | 7/1/1989 | ST | SC |
398 | AMANT KHAN | 2/1/1978 | OB | SC |
399 | KISHOR KUMAR K | 2/15/1982 | SC | SC |
400 | BODDU MALLIK ARJUNRAO | 8/25/1989 | OB | SC |
401 | G RAMA KRISHNA | 10/16/1987 | OB | SC |
402 | RAJESH | 12/1/1979 | SC | SC |
403 | SANTOSH KUMAR SUMAN | 6/24/1987 | OB | SC |
404 | SARJAN KUMAR YADAV | 6/8/1980 | OB | SC |
405 | LOKESH NAMDEO | 8/28/1981 | OB | SC |
406 | ARUGULA KARUNKUMAR | 6/20/1989 | SC | SC |
407 | RAJENDER N | 1/5/1981 | OB | SC |
408 | MODUKURI TRINADH | 5/6/1989 | OB | SC |
409 | C S ACHARY METIKOTA | 5/20/1982 | OB | SC |
410 | RAKESH KUMAR MEENA | 10/20/1989 | ST | SC |
411 | SUMAN BHAI PATEL | 11/23/1989 | OB | SC |
412 | VENKATESWARARAO D | 2/28/1983 | OB | SC |
413 | JALADI ANAND | 7/31/1980 | SC | SC |
414 | MITTAPALLY MAHENDRA KUMAR | 8/2/1980 | SC | SC |
415 | MITHILESH KUMAR | 9/3/1985 | OB | SC |
416 | SHRIJAY KUMAR | 8/5/1987 | OB | SC |
417 | VIKRAM KUMAR | 1/30/1980 | OB | SC |
418 | RAJNISH KUMAR | 2/20/1985 | OB | SC |
419 | RUPESH KUMAR | 9/12/1988 | OB | SC |
420 | G SUDHAKAR | 6/4/1985 | OB | SC |
