From: SMLokhande
Sent: Sunday, February 15, 2009 11:29 PM
To: NRMU
Cc: NRMU
Subject: Clarification regarding Pay Fixation Rules
To,
General Secretary,
National Railway Mazdoor Union
Matunga, Mumbai
Dear Comrade LAL-SALAM,
There is a payment case item on SUR Division regarding Pay Fixation of Running Staff. Because on SCRailway GTL Division (Details along with Xerox Copies already sent to HQ), Sambalpur Division, Pune division Pay fixation done as per Railway Services (Revised Pay) Rules 2008 Rule No. 5 quoted in following letters
1) RBE No. 103/2008 Dated 04.09.2008
Railway Services (Revised Pay) Rules 2008 (English) Rule No. 5 Page No. 27
2) RBE No. 103/2008 Dated 04.09.2008
Railway Services (Revised Pay) Rules 2008 (Hindi) Rule No. 5 Page No. 03
3) RBE No. 28/2009, Railway Board's L.No. PC-VI/2008/I/RSRP/1
& S.No. PC-VI/76 Dated 11.02.2009 (English) Page No. 06
4) RBE No. 28/2009, Railway Board's L.No. PC-VI/2008/I/RSRP/1
& S.No. PC-VI/76 Dated 11.02.2009 (Hindi) Page No. 02
5) Kindly Refer Highlighted Paras in the below Scanned Letters.
Example:
- Suppose there is ALP appointed on 01 august 2003 and working in Grade 3050-4590 with Basic Pay Rs. 3200/-. Further he is promoted as a Sr.ALP grade 4000-6000 on 1 February 2006; Pay Fixed Rs. 4000/- & subsequently promoted as a LPG-II grade 5000-8000 on 1 August 2008; Pay Fixed Rs. 5000/-. So According to above Rules Pay should be fixed as below.
Specimen Fixation | |||||||||
Designation | Date of Appointment / Promotion | Pre-Revised | Corresponding | Fixation on 01-01-2006 onwards | |||||
Grade | Basic Pay | Pay Band | Grade Pay | Table | Basic Pay | Grade Pay | Total | ||
ALP | 01.08.2003 | 3050-4590 | Rs. 3,200.00 | 5200-20200 | Rs. 1,900.00 | FTR-2 | Rs. 6,780.00 | Rs. 1,900.00 | Rs. 8,680.00 |
Sr ALP | 01.02.2006 | 4000-6000 | Rs. 4,000.00 | 5200-20200 | Rs. 2,400.00 | FTR-3 | Rs. 8,480.00 | Rs. 2,400.00 | Rs. 10,880.00 |
Increment | 01-07-2006 | Rs. 330.00 | Rs. 8,810.00 | Rs. 2,400.00 | Rs. 11,210.00 | ||||
Promotional Increment | 01-07-2006 | Rs. 340.00 | Rs. 9,150.00 | Rs. 2,400.00 | Rs. 11,550.00 | ||||
Increment | 01-07-2007 | Rs. 350.00 | Rs. 9,500.00 | Rs. 2,400.00 | Rs. 11,900.00 | ||||
Increment | 01-07-2008 | Rs. 360.00 | Rs. 9,860.00 | Rs. 2,400.00 | Rs. 12,260.00 | ||||
LPG-II | 01.08.2008 | 5000-8000 | Rs. 5,000.00 | 9300-34800 | Rs. 4,200.00 | FTR-5 | Rs. 10,590.00 | Rs. 4,200.00 | Rs. 14,790.00 |
Increment | 01-07-2009 | Rs. 450.00 | Rs. 11,040.00 | Rs. 4,200.00 | Rs. 15,240.00 | ||||
2. According to above rules those who were working grade 5000-8000 promoted to the merged Grade 5500-9000 & 6000-9800 between 01-01-2006 to 01-09-2008, their Pay should be fixed twice by switching over to next fixation table as below:-
Desgn | Date of Promotion | Pre-Revised | Revised (9300-34800+4200) PB-2 | Correct Fixation to be done as per Rule 5 (Switch Over Option) | |||||||
Grade | Basic Pay | Date | Pay | Grade Pay | Date | Table | Basic Pay | Grade Pay | Total | ||
LPG-II | 01.08.2001 | 5000-8000 | 5,600 | 01.01.2006 | 11,870 | 4,200 | 01.01.2006 | FTR-5 | 11,870 | 4,200 | 16,070 |
LPP-II | 01.02.2006 | 5500-9000 | 6,025 | 01.02.2006 | 01.02.2006 | FTR-6 | 12,770 | 4,200 | 16,970 | ||
01.07.2006 | 12,360 | 4,200 | 01.07.2006 | 12,770 | 4,200 | 16,970 | |||||
01-02-2007 | 6,200 | 01-07-2007 | 12,860 | 4,200 | 01-07-2007 | 13,280 | 4,200 | 17,480 | |||
01-02-2008 | 6,375 | 01-07-2008 | 13,380 | 4,200 | 01-07-2008 | 13,810 | 4,200 | 18,010 | |||
LPMExp | 01.08.2008 | 6000-9800 | 6,760 | 01.08.2008 | 01.08.2008 | FTR-7 | 14,320 | 4,200 | 18,520 | ||
01-07-2009 | 13,910 | 4,200 | 01-07-2009 | 14,880 | 4,200 | 19,080 |
for kind attention of Com. Joe D'souza |
for kind attention of Com. Bose |
for kind attention of Com. Joe D'souza |
Comrade I hope your favourable & speedy Action please.
Thanking you.
Yours Comradely,
(S.M.Lokhande)
Secretary, LTRS, SUR
No comments:
Post a Comment
Note: only a member of this blog may post a comment.