As per AICPI assumed 35% D.A. to Central employees may get from January 2010
As per the figures available from Labour Bureau, Government of India it can be assumed that minimum of 8% DA hike is expected from January 2010, totalling 35% from current 27%. This is calculated assuming that the All India Consumer Price Index (AICPI) remains unchanged for November and December, which are yet to be announced.
Month | Year | Base Year | Total | Average | App. DA | DA |
May | 2008 | 139 | 1613 | – | – | – |
June | 2008 | 140 | 1623 | 135.25 | 16.84 | 16 |
July | 2008 | 143 | 1634 | – | – | – |
August | 2008 | 143 | 1634 | – | – | – |
Sep | 2008 | 146 | 1659 | – | – | – |
Oct | 2008 | 148 | 1673 | – | – | – |
Nov | 2008 | 148 | 1687 | – | – | – |
Dec | 2008 | 147 | 1700 | 141.67 | 22.38 | 22 |
Jan | 2009 | 148 | 1714 | – | – | – |
Feb | 2009 | 149 | 1728 | – | – | – |
Mar | 2009 | 148 | 1739 | – | – | – |
Apr | 2009 | 150 | 1751 | – | – | – |
May | 2009 | 151 | 1763 | – | – | – |
June | 2009 | 153 | 1776 | 148 | 27.85 | 27 |
July | 2009 | 160 | 1793 | – | – | – |
August | 2009 | 162 | 1812 | – | – | – |
Sep | 2009 | 163 | 1829 | – | – | – |
Oct | 2009 | 165 | 1846 | – | – | – |
Nov | 2009 | 165 [Not available now, Assumption] | 1863 | – | – | – |
Dec | 2009 | 165 [Not available now, Assumption] | 1881 | 153.75 | 35.40 | 35 [Calculated] |
Source : Labour Bureau [Upto the month of Oct'09]
No comments:
Post a Comment
Note: only a member of this blog may post a comment.