NRMU./LTRS/UHC/SUR-4 Date: 08/04/2009
Subject: Quarters Allotted During UHC/SUR’s current Meeting
Kindly Refer UHC Minutes
| Name Shri. | Design | Qtr Allotted | Floor | Location |
| Suraj Narayan | LPG | RB III 5/39 | 2nd | Modi Area |
| Sandeep Divakar | ALP | RB II 2/36 | 2nd | Ganesh Hall |
| Ramdous Kumar | ALP | RB II 3/51 | GF | Ganesh Hall |
| Mukeshkumar Meena | ALP | RB II 9/20 | 3rd | RLY INSTITUTE |
| Maheshkumar | ALP | RB II 9/15 | 2nd | RLY INSTITUTE |
| Sahadev Singh | ALP | RB II 11/237 | 1st | Modi Area |
| KaramChandra | ALP | RB II 9/13 | 2nd | RLY INSTITUTE |
| Tarkeswar Soni | ALP | RB II 10/09 | 1st | Hospital Area |
| Ashokkumar | ALP | RB II 11/238 | 1st | Modi Area |
| Subhash Chandra Sahu | ALP | RB II 11/243 | 2nd | Modi Area |
| Ranjeet Lal | ALP | RB II 11/248 | 2nd | Modi Area |
| Babulal Meena | ALP | RB II 7/161 | 3rd | Ganesh Hall |
| DineshChandra Meena | ALP | RB II 8/188 | 2nd | Modi Area |
| Manai Kalundriya | ALP | RB II 13/11 | 2nd | Modi Area |
| Ramesh Bhiwa | Call Boy | RB I 4/107 | 1st | Modi Area |
(Com. S. M. Lokhande)
Secretary
Loco & Traffic Running Staff Br
NRMU / Solapur


No comments:
Post a Comment
Note: only a member of this blog may post a comment.