Central employees are likely to get at least 9% Dearness allowance with effect from 01.07.2010
As per the figures available from Labour Bureau, Government of India it can be assumed that 9% DA hike can be assumed from June 2010, provided the All India Consumer Price Index (AICPI) doesn't come down from current level.
The DA from June 2010 can be 45%.
This is calculated assuming that the All India Consumer Price Index (AICPI) remains unchanged at 170 During April to June, which are yet to be announced.
These figures for January 2010 was 172 and came down to 170 during February and remained same at 170 for March.
Source : Labour Bureau, Govt. of India.
Month | Year | CPI | Total for 12 months | Average | App. DA | DA |
June | 2009 | 153 | 1776 | 148.00 | 27.84 | 27 |
July | 2009 | 160 | 1793 | – | – | – |
August | 2009 | 162 | 1812 | – | – | – |
Sep | 2009 | 163 | 1829 | – | – | – |
Oct | 2009 | 165 | 1846 | – | – | – |
Nov | 2009 | 168 | 1866 | – | – | – |
Dec | 2009 | 169 | 1888 | 157.33 | 35.91 | 35 |
Jan | 2010 | 172 | 1912 | – | – | – |
Feb | 2010 | 170 | 1933 | – | – | – |
Mar | 2010 | 170 | 1888 | – | – | – |
Apr | 2010 | 170 | 1975 | – | – | – |
May | 2010 | 170 | 1994 | – | – | – |
June | 2010 | 170 | 2011 | 168.42 | 45.48 | 45 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.